Serving Size: 1 tbsp (20g)
Servings Per Container: 12
| Amount Per Serving | Amount | % RDA* |
|---|---|---|
| Energy | 60 kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 16g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 16g | |
| Added Sugars | 0g | |
| Protein | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 1% |
| Iron | 0.2mg | 1% |
| Potassium | 90mg | 2% |
% Daily Values are based on a 2,000 calorie diet. Individual daily values may be higher or lower depending on your energy needs.
Are Medjool Days Natural Date Syrup The Right Choice For You?
Frequently Bought Together
Fresh
Medjool Date Syrup
Origin
Sustainably grown in California's fertile Coachella Valley.





