Serving Size: 1 date (24g)
| Amount Per Serving | Amount | % RDA* |
|---|---|---|
| Servings Per 5 Lbs | 56 | |
| Energy | 66 kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 18g | 7% |
| Dietary Fiber | 1.6g | 6% |
| Total Sugars | 16g | |
| Added Sugars | 0g | |
| Protein | 0.4g | 1% |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 2% |
| Iron | 0.2mg | 2% |
| Potassium | 167mg | 4% |
% Daily Values are based on a 2,000 calorie diet. Individual daily values may be higher or lower depending on your energy needs.
Are Soft Medjool Rutab Dates The Right Choice For You?
Frequently Bought Together
Benefits of
Rutab Medjool Dates
Origin
Sustainably grown in California's fertile Coachella Valley.












