Serving Size: 3 pieces (45g)
Servings Per Container: 10
| Amount Per Serving | Amount | % RDA* |
|---|---|---|
| Energy | 190 kcal | |
| Total Fat | 9g | 12% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Carbohydrates | 28g | 10% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 23g | |
| Added Sugars | 4g | |
| Protein | 2g | 4% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.5mg | 8% |
| Potassium | 200mg | 4% |
% Daily Values are based on a 2,000 calorie diet. Individual daily values may be higher or lower depending on your energy needs.
Frequently Bought Together
Are Dark Chocolate Covered Medjool Dates The Right Choice For You?
Decadent
Chocolate Dates
Origin
Sustainably grown in California's fertile Coachella Valley.




