Will buy more because they are so good! And pesticide free!! Use them in anything sweet!
Serving Size: 5 dates (40g)
Servings Per Container: 28
| Amount Per Serving | Amount | % RDA* |
|---|---|---|
| Energy | 110 kcal | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Carbohydrates | 30g | 11% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 25g | |
| Added Sugars | 0g | |
| Protein | 1g | 2% |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 1% |
| Iron | 0.4mg | 2% |
| Potassium | 250mg | 5% |
% Daily Values are based on a 2,000 calorie diet. Individual daily values may be higher or lower depending on your energy needs.