Serving Size: 1 oz (28g)
Servings Per Container: 16
| Amount Per Serving | Amount | % RDA* |
|---|---|---|
| Energy | 170 kcal | |
| Total Fat | 14g | 18% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Carbohydrates | 5g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 1g | |
| Added Sugars | 0g | |
| Protein | 7g | 14% |
| Vitamin D | 0mcg | 0% |
| Calcium | 15mg | 1% |
| Iron | 0.6mg | 4% |
| Potassium | 200mg | 4% |
% Daily Values are based on a 2,000 calorie diet. Individual daily values may be higher or lower depending on your energy needs.
Are Peanut Butter Stuffed Dates The Right Choice For You?
Frequently Bought Together
Gourmet
Peanut Stuffed Dates
Origin
Sustainably grown in California's fertile Coachella Valley.




